Trends
TIME | TEMP | WND SPD | WND GUST | DIR | HUMID | PRESSURE | RAIN |
Current | 55.9 °F | 0.0 | 0.0 | WSW | 38% | 30.506 | 0.00 |
5 minutes ago | 55.7 °F | 0.0 | 0.0 | ESE | 38% | 30.506 | 0.00 |
10 minutes ago | 55.4 °F | 0.0 | 0.0 | ENE | 37% | 30.507 | 0.00 |
15 minutes ago | 55.3 °F | 0.0 | 0.0 | SSE | 38% | 30.506 | 0.00 |
20 minutes ago | 55.3 °F | 0.0 | 0.0 | NE | 38% | 30.505 | 0.00 |
30 minutes ago | 55.3 °F | 0.0 | 0.0 | NE | 39% | 30.505 | 0.00 |
45 minutes ago | 55.1 °F | 0.0 | 0.0 | WNW | 39% | 30.507 | 0.00 |
60 minutes ago | 54.7 °F | 0.0 | 0.0 | SE | 40% | 30.508 | 0.00 |
75 minutes ago | 53.9 °F | 0.0 | 0.0 | NW | 42% | 30.507 | 0.00 |
90 minutes ago | 53.1 °F | 0.0 | 0.0 | NE | 43% | 30.513 | 0.00 |
105 minutes ago | 51.7 °F | 0.0 | 0.0 | WSW | 44% | 30.517 | 0.00 |
120 minutes ago | 50.8 °F | 0.0 | 0.0 | WNW | 46% | 30.518 | 0.00 |
24 Hour Graphs
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.0°F at 2:09 PM | Max > 86 °F | 0 day(s) |
Yest. | 40.5 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
Month | 73.9 °F on 4/11/2018 | Warmest day | 61.5 °F on: Apr 13 2018 |
Year | 73.9 °F on 4/11/2018 | Warmest night | 61.2 °F on: Apr 13 2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.9°F at 5:50 AM | Min < 32 °F | 14 day(s) |
Yest. | 32.9 °F at 10:28 AM | Min < 5 °F | 0 day(s) |
Month | 14.4 °F on 4/4/2018 | Coldest day | 25.7 °F on: Apr 06 2018 |
Year | -17.1 °F on 1/1/2018 | Coldest night | 19.2 °F on: Apr 04 2018 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.528 in. at 11:15 AM | Today | 27.7 °F at 12:04 AM |
Yest. | 30.305 in. at 11:59 PM | Yest. | 22.0 °F °F on 10:18 AM |
Month | 30.528 in. on 4/19/2018 | Month | -0.4 °F on 4/4/2018 |
Year | 31.092 in. on 1/1/2018 | Year | -28.5 °F on 1/1/2018 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.303 in. at 12:00 AM | Today | 56.0 °F at 2:09 PM |
Yest. | 29.705 in. at 1:32 AM | Yest. | 40.5 °F at 12:00 AM |
Month | 29.270 in. on 4/13/2018 | Month | 77.4 °F on 4/12/2018 |
Year | 29.270 in. on 4/13/2018 | Year | 77.4 °F on 4/12/2018 |
Day by Day Graphs
Wind and Rain Data
WIND DETAILS | RAIN DETAILS | ||
Now | 0.0 WSW | Rain Today | 0.00 in. |
Gust | 0.0 WSW | Rain Yest. | 0.02 in. |
Gust/hr | 0.0 mph N | Rain Month | 0.11 in. |
Rain Year | 3.69 in. | ||
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 13.0 mph N at 12:04 AM | Rain Last 1/hr | 0.00 in. |
Yest. | 23.0 mph N at 4:46 AM | Rain Last 3/hrs | 0.00 in. |
Month | 29.0 mph on 4/14/2018 | Rain Last 6/hrs | 0.00 in. |
Year | 38.0 mph on 2/18/2018 | Rain Last 24/hrs | 0.00 in. |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 7.6 mph NNE at 8:53 AM | Current Rain Rate | 0.00 in. |
Yest. | 16.1 mph N at 4:48 AM | Max Per Min Last Hr | 0.00 in |
Month | 21.9 mph on 4/14/2018 | Max Per Min Last 6/Hrs | 0.00 in. |
Year | 24.4 mph on 2/18/2018 | Rain Last 24/hrs | 0.00 in. |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 27.7 °F at 12:04 AM | Month Record | 0.04 in. on 4/14/2018 |
Yest. | 22.0 °F at 10:18 AM | Year Record | 0.85 in. on 3/16/2018 |
Month | -0.4 °F on 4/4/2018 | All-time Record | 3.92 in. on 9/23/2015 |
Year | -28.5 °F on 1/1/2018 | ||
WIND RUN | RAIN DAYS | ||
Today | 2.8 miles | Days No Rain | 1 |
Month | 1589.82 miles | Days Rain / Month | 5 |
Year | 9567.25 miles | Days Rain / Year | 34 |
Rain Graphs
Station Historical Data from Weather Underground
|